Compare, review and buy avr2808 review. DealTime.co.uk helps you to find and buy cheap avr2808 review and provides you with top UK retailers, independent reviews and low prices, to find the best price on avr2808 review.
|
|
|
| Product MPN | |
| MPN | AVR2808 |
| Key Features | |
| Type | Receiver |
| Number of Channels | 7.1 Channels |
| Surround Mode Power | 220 Watt @ 8 ohm, 20 Hz - 20 kHz |
| Surround Sound | Dolby Digital® • DTS® • Dolby Pro Logic II • DTS Neo:6 • DTS 96/24 • Dolby Digital® EX • Dolby Pro Logic IIx |
| DSP | |
| DSP Processor Type(s) | 32 bit Processor x 2 |
| Inputs / Outputs | |
| Rear Input Connectors | RCA (2 Audio Channels) x 9 • Digital Coaxial x 3 • Digital Optical x 4 • S-Video x 7 • Component x 3 • HDMI x 2 |
| Rear Output Connectors | RCA (2 Audio Channels) x 2 • Digital Optical x 2 • Composite (Video) x 2 • S-Video x 2 • Component x 2 • HDMI x 1 |
| Front A/V Connections | Composite x 1 • Optical x 1 • S-Video x 1 • Analog Audio x 1 |
| PC Interface | RS-232 |
| Preamp Outputs | Stereo (2 channels) |
| Convenience | |
| Number of Zones | 4 |
| Speaker Selection | A+B or A/B |
| Tuner Presets | 56 Channels |
| Tone Controls | Bass |
| On Screen Display | With OSD |
| Remote Control | |
| Remote Control Type | Standard |
| Design | Keypad with Display |
| Dimensions | |
| Weight | 13.08 kg |
| Height | 17.1 cm |
| Width | 43.4 cm |
| Depth | 42 cm |
| Miscellaneous | |
| Included Accessories | Remote Control |
| Power Consumption | 1 Watt |
| UPC | 4560119537973 |
| Product ID | 47607104 |
Read reviews, compare prices - See what Reevoo Recommends
Reevoo.com/Receivers
Save up to £760 in our fantastic Hot Deal Packages! Black and Silver
www.creative-audio.co.uk/DENON_2309
Get That Cinema Experience In Your Living Room. Denon Cinema Systems!
www.superfi.co.uk
Check the prices of Denon Receivers and save up to 80% !
www.idealo.co.uk/audio