|
|
|
|
Back to:
Home
> Electronics > Cameras and Photography > Digital Cameras>Fuji FinePix F460 Digital Camera |
|
Fuji FinePix F460 Digital Camera: Product Features
|
| Product MPN | |
| MPN | FinePix F460 |
| Key Features | |
| Image Sensor Type | CCD |
| Resolution | 5.1 Megapixel |
| Optical Zoom | 3x |
| Camera Type | Compact |
| Family Line | Fuji FinePix |
| Lens | |
| Interchangeable Lens | Not Interchangeable Lenses |
| Optical Zoom | 3x |
| 35mm Zoom Lens | 35 - 105 mm |
| Digital Zoom | 4.1x |
| Focus Type | Autofocus & Manual Focus |
| Focus Range | 29 in. to Infinity (w) |
| Macro Focus Range | 3.9 - 31.2 in. (w) / 1.3 - 31.2 in. (t) |
| Focal Length | 5.8 - 17.4 mm |
| Image Quality | |
| Camera Resolution | 5.1 Megapixel |
| Image Resolutions | 640 x 480 • 2592 x 1944 • 2592 x 1768 • 2048 x 1536 • 1600 x 1200 |
| Video | |
| Video Resolutions | 640 x 480 (VGA) |
| Video Speed | 30 fps |
| Max Movie Length | Without Limit (Depends on the camera free memory size) |
| Video Format | AVI |
| Exposure Control | |
| Aperture Range | f7 (w) - f2.8/f4.9 (w/t) |
| Shutter Speed | 2 - 1/1500 sec |
| White Balance | Auto • Daylight / Sunny (Preset) • Fluorescent (Preset) • Incandescent (Preset) • Shade (Preset) |
| Frames Per Second | 1.9 Frames |
| Storage | |
| Memory Type | Built-in • xD Picture Card |
| Built-in Memory Size | 13 MB |
| Compression Modes | Fine • Normal |
| Compression Type | JPEG |
| File Size (High Res.) | 2.49 MB (51 images on 128MB card) |
| File Size (Low Res.) | 0.13 MB (about 985 images on 128MB card) |
| Flash | |
| ISO Speeds | Auto • 100 • 200 • 400 • 64 |
| Flash Type | Built-In |
| Flash Functions | Flash Off • Auto Flash • Fill-in Flash • Red-eye Reduction Flash • Slow Sync |
| Viewfinder / Display | |
| Viewfinder | Without Viewfinder |
| LCD Panel | With LCD Panel |
| LCD Panel Size | 2.5 in. |
| LCD Screen Resolution | 115,000 pixels |
| LCD Protected Position | Without LCD Protected Position |
| Interfaces | |
| Interface Type | USB |
| Video Interface | Video Out |
| Power Supply | |
| Battery Type | Proprietary Lithium |
| Battery Life | 200 Images |
| Included Features | |
| Self Timer | 2 Sec. • 10 Sec. |
| Built-in Microphone | With Built-in Microphone |
| Built-in Speaker | With Built-in Speaker |
| Tripod Mount | With Tripod Mount |
| System Requirements | |
| Operating System | Apple Mac OS X • Microsoft Windows 2000 • Microsoft Windows 98 • Microsoft Windows 98SE • Microsoft Windows ME • Microsoft Windows XP Home Edition • Microsoft Windows XP Professional |
| Dimensions | |
| Height | 5.8 cm |
| Width | 9.1 cm |
| Depth | 2 cm |
| Weight | 0.12 kg |
| Miscellaneous | |
| Exterior Color | Silver |
| Included Accessories | Software • USB Cable • Video Cable • Hand Strap • Lithium Battery • Battery Charger |
| Release Date | October, 2005 |
| Product ID | 27929263 |
We list the Lowest Price Retailers Top Cameras with Recent Price Drops
DigitalCameras.ShopCompare.eu
Save on Cameras & Accessories Qualified orders over £15 ship free
Amazon.co.uk/Photography
Great Selection of Digital Cameras Great Prices From Jessops Online !
www.Jessops.com/Digital_Cameras
Review Finepix Digital Cameras & Other Leading Brands on Which?
www.Which.co.uk/FinepixCamera
Get Fuji Finepix 460! Search with Ask for anything.
www.Ask.com