|
|
|
|
Back to:
Home
> Electronics > Cameras and Photography > Digital Cameras>Panasonic Lumix® DMC-FX8 Digital Camera |
|
Panasonic Lumix® DMC-FX8 Digital Camera: Product Features
|
| Product MPN | |
| MPN | DMC-FX8 |
| Key Features | |
| Image Sensor Type | CCD |
| Resolution | 5.36 Megapixel |
| Optical Zoom | 3x |
| Camera Type | Compact |
| Family Line | Panasonic Lumix |
| Lens | |
| Interchangeable Lens | Not Interchangeable Lenses |
| Optical Zoom | 3x |
| 35mm Zoom Lens | 35 - 105 mm |
| Digital Zoom | 4x |
| Focus Type | Autofocus |
| Focus Range | 19.68 in. to Infinity (w) |
| Macro Focus Range | 1.92 in. to Infinity (w) / 11.76 in. to Infinity (t) |
| Focal Length | 5.8 - 17.4 mm |
| Image Quality | |
| Camera Resolution | 5.36 Megapixel |
| Image Resolutions | 640 x 480 • 2560 x 1920 • 2048 x 1536 • 1600 x 1200 • 1280 x 960 |
| Video | |
| Video Resolutions | 320 x 240 (QVGA) • 640 x 480 (VGA) |
| Video Speed | 30 fps |
| Max Movie Length | Without Limit (Depends on the camera free memory size) |
| Video Format | QuickTime |
| Exposure Control | |
| Aperture Range | f5.6/f10 (w/t) - f2.8/f5 (w/t) |
| Shutter Speed | 8 - 1/2000 sec |
| White Balance | Auto • Manual • Daylight / Sunny (Preset) • Cloudy (Preset) • Halogen (Preset) |
| Frames Per Second | 3 Frames |
| Storage | |
| Memory Type | Multimedia Card • SD Card |
| Compression Modes | Fine • Normal |
| Compression Type | JPEG |
| File Size (High Res.) | 1.33 MB (96 images on 128MB card) |
| File Size (Low Res.) | 0.37 MB (about 346 images on 128MB card) |
| Flash | |
| ISO Speeds | Auto • 100 • 200 • 400 • 80 |
| Flash Type | Built-In |
| Flash Functions | Flash Off • Auto Flash • Fill-in Flash • Red-eye Reduction Flash • Slow Sync |
| Viewfinder / Display | |
| Viewfinder | Without Viewfinder |
| LCD Panel | With LCD Panel |
| LCD Panel Size | 2.5 in. |
| LCD Screen Resolution | 114,000 pixels |
| LCD Protected Position | Without LCD Protected Position |
| Interfaces | |
| Interface Type | USB |
| Video Interface | Video Out |
| Power Supply | |
| Battery Type | Proprietary Lithium |
| Battery Life | 300 Images |
| Included Features | |
| Self Timer | 2 Sec. • 10 Sec. |
| Mp3 Built In | With MP3 |
| Built-in Microphone | With Built-in Microphone |
| Built-in Speaker | With Built-in Speaker |
| Dimensions | |
| Height | 5.1 cm |
| Width | 9.4 cm |
| Depth | 2.4 cm |
| Weight | 0.13 kg |
| Miscellaneous | |
| Exterior Color | Black • Blue • Pink • Silver |
| Included Accessories | Software • Driver • Lithium Battery • Battery Charger |
| Product ID | 24700233 |
We've Found Panasonic Lumix Digital Cameras for Less Than £120!
Panasonic.ClickCompare.info
Great Selection of Digital Cameras Great Prices From Jessops Online !
www.Jessops.com/Digital_Cameras
Save on Cameras & Accessories Qualified orders over £15 ship free
Amazon.co.uk/Photography
Get Experts Advice on Lumix DMC Digital Cameras & More at Which?
www.Which.co.uk/LumixDigitalCamera
All New Range, TZ5, FZ18, FS5, FZ50 All With Free 2 Year Warranty's
www.Camerabox.co.uk