|
|
|
|
Back to:
Home
> Electronics > Cameras and Photography > Digital Cameras>Panasonic Lumix® DMC-LS2 Digital Camera |
|
Panasonic Lumix® DMC-LS2 Digital Camera: Product Features
|
| Key Features | |
| Image Sensor Type | CCD |
| Resolution | 5.36 Megapixel |
| Optical Zoom | 3x |
| Camera Type | Standard Point and Shoot |
| Family Line | Panasonic Lumix |
| Lens | |
| Interchangeable Lens | Not Interchangeable Lenses |
| Optical Zoom | 3x |
| 35mm Zoom Lens | 35 - 105 mm |
| Digital Zoom | 4x |
| Focus Type | Autofocus |
| Focus Range | 19.69 in. to Infinity (w) |
| Macro Focus Range | 1.97 in. to Infinity (w) / 11.81 in. to Infinity (t) |
| Focal Length | 5.8 - 17.4 mm |
| Image Quality | |
| Camera Resolution | 5.36 Megapixel |
| Image Resolutions | 640 x 480 • 2560 x 1920 • 2048 x 1536 • 2048 x 1360 • 1600 x 1200 • 1280 x 960 • 1920 x 1080 |
| Video | |
| Video Resolutions | 320 x 240 (QVGA) |
| Video Speed | 30 fps |
| Max Movie Length | Without Limit (Depends on the camera free memory size) |
| Video Format | QuickTime • Motion JPEG |
| Exposure Control | |
| Aperture Range | f2.8/f5 (w/t) - f5.6/f10 (w/t) |
| Shutter Speed | 60 - 1/2000 sec |
| White Balance | Auto • Daylight / Sunny (Preset) • Cloudy (Preset) • Fluorescent (Preset) • Colour Temperature Adjust |
| Frames Per Second | 3 Frames |
| Storage | |
| Memory Type | Multimedia Card • SD Card |
| Built-in Memory Size | 14 MB |
| Compression Modes | Fine • Normal |
| Compression Type | JPEG • EXIF 2.2 • DPOF 1.1 |
| Flash | |
| ISO Speeds | Auto • 100 • 200 • 400 • 80 |
| Flash Type | Built-In |
| Flash Functions | Flash Off • Auto Flash • Fill-in Flash • Red-eye Reduction Flash • Slow Sync |
| Viewfinder / Display | |
| Viewfinder | Without Viewfinder |
| LCD Panel | With LCD Panel |
| LCD Panel Size | 2 in. |
| LCD Screen Resolution | 85,000 pixels |
| LCD Protected Position | Without LCD Protected Position |
| Interfaces | |
| Interface Type | USB |
| Video Interface | Video Out |
| Power Supply | |
| Battery Type | 2 x AA Batteries |
| Battery Life | 250 Images |
| Included Features | |
| Self Timer | 2 Sec. • 10 Sec. |
| Built-in Microphone | Without Built-in Microphone |
| Built-in Speaker | Without Built-in Speaker |
| Dimensions | |
| Height | 5.4 cm |
| Width | 11 cm |
| Depth | 3.1 cm |
| Weight | 0.14 kg |
| Miscellaneous | |
| Exterior Color | Silver |
| Included Accessories | Software |
| Release Date | March, 2006 |
| Product ID | 28809442 |
We've Found Panasonic Lumix Digital Cameras for Less Than £120!
Panasonic.ClickCompare.info
Review the Lumix Digital Camera at Which? Get Detailed Reports Now.
www.Which.co.uk/LumixDigitalCamera
Digital Camera Free UK Delivery. £90
www.amazon.co.uk
Great Selection of Digital Cameras Great Prices From Jessops Online !
www.Jessops.com/Digital_Cameras
All New Range, TZ5, FZ18, FS5, FZ50 All With Free 2 Year Warranty's
www.Camerabox.co.uk