|
|
|
|
Back to:
Home
> Electronics > Cameras and Photography > Digital Cameras>Sony Mavica MVC-CD500 Digital Camera |
| Product MPN | |
| MPN | mvccd500 |
| Key Features | |
| Image Sensor Type | CCD |
| Resolution | 5 Megapixel |
| Optical Zoom | 3x |
| Camera Type | Standard Point and Shoot |
| Family Line | Sony Mavica |
| Lens | |
| Interchangeable Lens | Not Interchangeable Lenses |
| Optical Zoom | 3x |
| 35mm Zoom Lens | 34 - 102 mm |
| Digital Zoom | 4x |
| Focus Type | Autofocus & Fixed Focus |
| Focus Range | 19.7 in. to Infinity (w) |
| Macro Focus Range | 1.6 - 19.7 in. (w) / 7.87 in. (t) |
| Focal Length | 7 - 21 mm |
| Image Quality | |
| Camera Resolution | 5 Megapixel |
| Image Resolutions | 640 x 480 • 2592 x 1944 • 2560 x 1728 • 2048 x 1536 • 1280 x 960 |
| Video | |
| Video Resolutions | 640 x 480 (VGA) • 160 x 120 • 160 x 112 |
| Video Speed | 16 fps |
| Max Movie Length | Without Limit (Depends on the camera free memory size) |
| Video Format | MPEG |
| Exposure Control | |
| Aperture Range | f8 (w) - f2/f2.5 (w/t) |
| Shutter Speed | 1/30 - 1/1000 sec |
| White Balance | Auto • Manual • Daylight / Sunny (Preset) • Cloudy (Preset) • Fluorescent (Preset) • Incandescent (Preset) • Flash (Preset) |
| Frames Per Second | 2 Frames |
| Storage | |
| Memory Type | 3 in. CD-R Disc • 3 inch. CD-RW |
| Compression Modes | Fine • Uncompressed |
| Compression Type | JPEG • TIFF |
| File Size (High Res.) | 22.29 MB (6 images on 128MB card) |
| File Size (Low Res.) | 0.12 MB (about 1,067 images on 128MB card) |
| Flash | |
| ISO Speeds | Auto • 100 • 200 • 400 |
| Flash Type | Built-In & External |
| Flash Functions | Flash Off • Auto Flash • Fill-in Flash • Red-eye Reduction Flash • Slow Sync |
| Viewfinder / Display | |
| Viewfinder | Without Viewfinder |
| LCD Panel | With LCD Panel |
| LCD Panel Size | 2.5 in. |
| LCD Screen Resolution | 123,000 pixels |
| LCD Protected Position | Without LCD Protected Position |
| Interfaces | |
| Interface Type | USB |
| Video Interface | Video Out |
| Power Supply | |
| Battery Type | Proprietary Lithium |
| Battery Life | 220 Images |
| Included Features | |
| Self Timer | 10 Sec. |
| Mp3 Built In | Unknown |
| Built-in Microphone | With Built-in Microphone |
| Built-in Speaker | With Built-in Speaker |
| Tripod Mount | With Tripod Mount |
| System Requirements | |
| Operating System | Apple Mac OS 9 • Apple Mac OS X • Microsoft Windows 2000 • Microsoft Windows 98 • Microsoft Windows 98SE • Microsoft Windows ME • Microsoft Windows XP |
| Dimensions | |
| Height | 9.5 cm |
| Width | 13.8 cm |
| Depth | 10.2 cm |
| Weight | 0.63 kg |
| Warranty | |
| Warranty | 1 Year |
| Miscellaneous | |
| Included Accessories | Software • USB Cable • Video Cable • Shoulder Strap • Lithium Battery • Battery Charger • AC Power Adapter • Lens Cap |
| Product ID | 20691254 |
Huge Range Of Sony Products On Sale Free Delivery, On Orders Over £15.
www.amazon.co.uk/Sony
Massive Selection In Stock Free Delivery On Orders Over £15
www.digital-bargains.co.uk
We list the Lowest Price Retailers Top Cameras with Recent Price Drops
DigitalCameras.ShopCompare.eu
Catalogue Clearance Now on. Fast Delivery and Clubcard points.
www.tesco.com/electrical
Great deals on Sony Cameras with Currys Price Match Promise!
www.Currys.co.uk/Cameras